> 24 100/1000 Mbps ve 4 1/10 Gbps fiber portu, 8 10/100/1000 Mbps Ethernet portu desteği
> VLAN ve port birleştirme desteği
> STP, RSTP, MSTP ve ERPS desteği
> Web, CLI ve SNMP yönetimi desteği
Teknik Özellikler |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 24 fiber ports with 100/1000 Mbps Base-X 8 Ethernet ports with 10/100/1000 Mbps Base-T 4 fiber ports with 1/10 Gbps SFP+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | 1 console port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100V–240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -20°C to +55°C (-4°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling power consumption: 15W Full load power consumption: 46W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 221 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 107 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 32 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static MAC Address | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Amount | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Router Ports | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Router | 128 static channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad and IEEE 802.3ae |
Yeniliklerden haberdar olmak için e-posta adresinizi giriniz.